Srodki Pieniężne I Ekwiwalent Zmiana Data
Akamai USD 1.48B 549.81M 2026-06
American Tower USD 1.61B 134M 2026-03
Anterix USD 29.53M 9.54M 2025-12
Arista Networks USD 2.29B 499.3M 2026-06
Array Digital Infrastructure USD 416.44M 162.8M 2026-06
AT&T USD 17.57B 5.61B 2026-06
BCE CAD 1.38B 1.06B 2026-03
Cable One USD 165.6M 12.83M 2026-03
Charter Communications USD 509M 8M 2026-06
Cisco Systems USD 7.22B 135M 2026-06
Cogent Communications USD 183.7M 43.44M 2026-06
Comcast USD 7.66B 1.81B 2026-06
CommScope USD 2.51B 1.76B 2026-03
Corrections Corporation of America USD 108.93M 100.75M 2026-06
Crown Castle International USD 1.04B 987M 2026-06
CubeSmart USD 7.26M 1.48M 2026-03
Digital Realty USD 2.43B 1.03B 2026-03
EchoStar USD 439.99M 903.79M 2026-06
EPR Properties USD 16.2M 52.27M 2026-06
Extra Space Storage USD 695.17M 556.18M 2026-06
F5 Networks USD 1.61B 162.97M 2026-06
Gaming And Leisure Properties USD 319M 44.49M 2026-06
GEO USD 80.22M 11.22M 2026-03
Lamar Advertising USD 67.95M 28.68M 2026-06
Larsen & Toubro INR 153.91B 33.04B 2026-03
MasTec USD 315.64M 41.97M 2026-06
Motorola Solutions Msi USD 710M 176M 2026-06
Outfront Media USD 31.2M 36M 2026-06
Public Storage USD 259.94M 125.33M 2026-06
Rayonier USD 411.8M 269.86M 2026-06
SBA Communications USD 327.05M 57.99M 2026-06
Telephone Data Systems USD 2.19B 827.41M 2026-06
Telus CAD 1.83B 1.86B 2025-09
T-Mobile Us USD 2.82B 695M 2026-06
Ubiquiti Networks USD 368.66M 65.84M 2026-03
Verizon USD 1.75B 6.61B 2026-06
Viasat USD 1.74B 11.02M 2026-06